Transparent rates for customs and transit services across Uzbekistan and Kazakhstan. The prices shown are minimums and depend on the volume and specifics of the documents.
| Service | No subscription | With subscription | ||||
|---|---|---|---|---|---|---|
| UZS | KZT | Tir | UZS | KZT | Tir | |
| Transit declaration (Kazakhstan EPI code) | from 754,000 | from 29,000 | from 754 | — | — | — |
| Temporary import | from 26,000 | from 1,000 | from 26 | — | — | — |
| E-Tranzit (Uzbekistan) | from 10,000 | from 400 | from 10 | from 0 | from 0 | from 0 |
| Electronic queue (Kazakhstan) | from 156,000 | from 6,000 | from 156 | — | — | — |
| Preliminary declaration (Uzbekistan EPI code) | — | — | — | from 70,000 | from 3,000 | from 70 |
| Electronic queue without deposit (Kazakhstan) | from 286,000 | from 11,000 | from 286 | — | — | — |
| Deposit for the electronic queue (Kazakhstan) | from 2,249,000 | from 86,500 | from 2,249 | — | — | — |
| Deposit refund | from 0 | from 0 | from 0 | — | — | — |
| Guarantees | Individual | |||||
| Customs fee for the preliminary declaration (Uzbekistan) · reimbursement | Individual | |||||
| Customs fee for the preliminary declaration (Uzbekistan) · commission | Individual | |||||
| Electronic navigation seal · reimbursement | Individual | |||||
| Electronic navigation seal · commission | Individual | |||||
| BAKAD · commission | Individual | |||||
| BAKAD · reimbursement | Individual | |||||
| KazAvtoZhol · commission | Individual | |||||
| KazAvtoZhol · reimbursement | Individual | |||||
| Motor third-party liability insurance (Kazakhstan) | Individual | |||||
| Motor third-party liability insurance (Uzbekistan) | Individual | |||||
| Write-off | Individual | |||||
The prices shown are minimums and may change depending on the volume and specifics of the documents provided. Prices for legal entities are set individually. An exact shipping quote is available in the TIRGO app or on request.